31
August
2008
August
2008
Sunday
ADMISSION TEST FINAL RESULT (SLOT 2) FOR FALL 2008-2009
Admission Procedure and Schedule For FALL 08-09
Selected applicants are requested to contact at Campus-4, from 10:00 am to 4:00 pm for admission & registration procedure.
It will start from September 1 and end up on September 6,2008 Students’ have to pay Admission & Registration Fees and must bring the following documents at the time of admission and have to submit it as per documentation required.
- Admission Test Admit Card
- Original Mark sheets / Transcripts and Certificates / Testimonials
- Letter of conformity for all 2008 appeared candidates with photocopy of Admit Card & Registration card, Appeared certificate, and last 3 years tabulation sheet for all graduate appeared students
- Recent Four (4) passport size color photographs
- Certification of blood group test
- Certification of Extra Curricular Activities (if any)
- Undergraduate students should come along with their guardians
- Original Job certificate for EMBA applicants
- ADMISSION FEE IS NON-REFUNDABLE(All Cases)
Registration Waiting List: September 6, 2008 Failure to registration will mean giving up the seat.
Thank you,
Dr. Carmen Z. Lamagna Vice ChancellorAdmission Test Final Result (Slot 2) for FALL 08-09
| SL | ROLL | DEPT | REMARKS |
| 1 | 08-10016-3 | EEE | |
| 2 | 08-10237-3 | EEE | |
| 3 | 08-10378-3 | EEE | |
| 4 | 08-20003-3 | EEE | |
| 5 | 08-20004-3 | EEE | |
| 6 | 08-20007-3 | EEE | |
| 7 | 08-20024-3 | EEE | |
| 8 | 08-20028-3 | EEE | |
| 9 | 08-20030-3 | EEE | |
| 10 | 08-20035-3 | EEE | NC ENG |
| 11 | 08-20037-3 | EEE | NC MATH |
| 12 | 08-20038-3 | EEE | |
| 13 | 08-20054-3 | EEE | |
| 14 | 08-20059-3 | EEE | |
| 15 | 08-20062-3 | EEE | NC ENG |
| 16 | 08-20066-3 | EEE | |
| 17 | 08-20081-3 | EEE | |
| 18 | 08-20082-3 | EEE | |
| 19 | 08-20083-3 | EEE | NC ENG |
| 20 | 08-20086-3 | EEE | |
| 21 | 08-20087-3 | EEE | |
| 22 | 08-20103-3 | EEE | |
| 23 | 08-20110-3 | EEE | |
| 24 | 08-20113-3 | EEE | |
| 25 | 08-20121-3 | EEE | |
| 26 | 08-20130-3 | EEE | |
| 27 | 08-20135-3 | EEE | |
| 28 | 08-20137-3 | EEE | |
| 29 | 08-20150-3 | EEE | NC ENG, MATH |
| 30 | 08-20152-3 | EEE | |
| 31 | 08-20155-3 | EEE | NC MATH |
| 32 | 08-20160-3 | EEE | |
| 33 | 08-20164-3 | EEE | |
| 34 | 08-20165-3 | EEE | |
| 35 | 08-20166-3 | EEE | |
| 36 | 08-20173-3 | EEE | |
| 37 | 08-20176-3 | EEE | |
| 38 | 08-20196-3 | EEE | |
| 39 | 08-20199-3 | EEE | |
| 40 | 08-20204-3 | EEE | |
| 41 | 08-20216-3 | EEE | |
| 42 | 08-20222-3 | EEE | |
| 43 | 08-20225-3 | EEE | |
| 44 | 08-20231-3 | EEE | |
| 45 | 08-20244-3 | EEE | |
| 46 | 08-20247-3 | EEE | |
| 47 | 08-20248-3 | EEE | |
| 48 | 08-20250-3 | EEE | |
| 49 | 08-20254-3 | EEE | |
| 50 | 08-20260-3 | EEE | |
| 51 | 08-20269-3 | EEE | |
| 52 | 08-20272-3 | EEE | |
| 53 | 08-20276-3 | EEE | |
| 54 | 08-20301-3 | EEE | NC ENG |
| 55 | 08-20306-3 | EEE | |
| 56 | 08-20308-3 | EEE | |
| 57 | 08-20310-3 | EEE | |
| 58 | 08-20324-3 | EEE | |
| 59 | 08-20329-3 | EEE | |
| 60 | 08-20338-3 | EEE | |
| 61 | 08-20344-3 | EEE | |
| 62 | 08-20348-3 | EEE | |
| 63 | 08-20354-3 | EEE | |
| 64 | 08-20357-3 | EEE | |
| 65 | 08-20358-3 | EEE | |
| 66 | 08-20367-3 | EEE | |
| 67 | 08-20369-3 | EEE | |
| 68 | 08-20373-3 | EEE | |
| 69 | 08-20380-3 | EEE | |
| 70 | 08-20381-3 | EEE | |
| 71 | 08-20382-3 | EEE | |
| 72 | 08-20386-3 | EEE | |
| 73 | 08-20387-3 | EEE | |
| 74 | 08-20388-3 | EEE | |
| 75 | 08-20392-3 | EEE | |
| 76 | 08-20396-3 | EEE | |
| 77 | 08-20402-3 | EEE | |
| 78 | 08-20409-3 | EEE | |
| 79 | 08-20413-3 | EEE | |
| 80 | 08-20417-3 | EEE | |
| 81 | 08-20426-3 | EEE | |
| 82 | 08-20429-3 | EEE | |
| 83 | 08-20435-3 | EEE | |
| 84 | 08-20464-3 | EEE | |
| 85 | 08-20488-3 | EEE | |
| 86 | 08-20497-3 | EEE | |
| 87 | 08-20499-3 | EEE | |
| 88 | 08-20501-3 | EEE | |
| 89 | 08-20508-3 | EEE | |
| 90 | 08-20510-3 | EEE | |
| 91 | 08-20514-3 | EEE | |
| 92 | 08-20520-3 | EEE | |
| 93 | 08-20522-3 | EEE | |
| 94 | 08-20530-3 | EEE | |
| 95 | 08-20532-3 | EEE | |
| 96 | 08-20536-3 | EEE | |
| 97 | 08-20537-3 | EEE | |
| 98 | 08-20538-3 | EEE | NC MATH |
| 99 | 08-20542-3 | EEE | |
| 100 | 08-20550-3 | EEE | |
| 101 | 08-20551-3 | EEE | |
| 102 | 08-20555-3 | EEE | |
| 103 | 08-20557-3 | EEE | |
| 104 | 08-20561-3 | EEE | |
| 105 | 08-20569-3 | EEE | |
| 106 | 08-20577-3 | EEE | |
| 107 | 08-20578-3 | EEE | |
| 108 | 08-20579-3 | EEE | |
| 109 | 08-20584-3 | EEE | |
| 110 | 08-20585-3 | EEE | NC ENG |
| 111 | 08-20589-3 | EEE | |
| 112 | 08-20590-3 | EEE | |
| 113 | 08-20593-3 | EEE | |
| 114 | 08-20594-3 | EEE | |
| 115 | 08-20596-3 | EEE | |
| 116 | 08-20599-3 | EEE | |
| 117 | 08-20604-3 | EEE | |
| 118 | 08-20612-3 | EEE | |
| 119 | 08-20625-3 | EEE | |
| 120 | 08-20629-3 | EEE | |
| 121 | 08-20632-3 | EEE | |
| 122 | 08-20634-3 | EEE | |
| 123 | 08-20635-3 | EEE | |
| 124 | 08-20636-3 | EEE | |
| 125 | 08-20638-3 | EEE | |
| 126 | 08-20642-3 | EEE | |
| 127 | 08-20648-3 | EEE | |
| 128 | 08-20649-3 | EEE | |
| 129 | 08-20651-3 | EEE | |
| 130 | 08-20654-3 | EEE | |
| 131 | 08-20664-3 | EEE | |
| 132 | 08-20671-3 | EEE | |
| 133 | 08-20675-3 | EEE | |
| 134 | 08-20680-3 | EEE | |
| 135 | 08-20681-3 | EEE | |
| 136 | 08-20687-3 | EEE | |
| 137 | 08-20688-3 | EEE | |
| 138 | 08-20692-3 | EEE | |
| 139 | 08-20695-3 | EEE | |
| 140 | 08-20697-3 | EEE | |
| 141 | 08-20701-3 | EEE | |
| 142 | 08-20706-3 | EEE | NC ENG |
| 143 | 08-20709-3 | EEE | |
| 144 | 08-20710-3 | EEE | |
| 145 | 08-20711-3 | EEE | |
| 146 | 08-20713-3 | EEE | |
| 147 | 08-20717-3 | EEE | NC ENG, MATH |
| 148 | 08-20721-3 | EEE | |
| 149 | 08-20731-3 | EEE | |
| 150 | 08-20753-3 | EEE | |
| 151 | 08-20759-3 | EEE | |
| 152 | 08-20762-3 | EEE | |
| 153 | 08-20768-3 | EEE | |
| 154 | 08-22001-3 | EEE | |
| 155 | 08-22022-3 | EEE | |
| 156 | 08-22030-3 | EEE | |
| 157 | 08-22035-3 | EEE | NC MATH |
| 158 | 08-22036-3 | EEE | |
| 159 | 08-22040-3 | EEE | NC MATH |
| 160 | 08-22059-3 | EEE | |
| 161 | 08-22060-3 | EEE |
| SL | ROLL | DEPT | REMARKS |
| 1 | 08-20228-3 | EEE | |
| 2 | 08-20267-3 | EEE | |
| 3 | 08-20322-3 | EEE | |
| 4 | 08-20353-3 | EEE | |
| 5 | 08-20489-3 | EEE | |
| 6 | 08-20605-3 | EEE | |
| 7 | 08-20633-3 | EEE | |
| 8 | 08-20708-3 | EEE | |
| 9 | 08-20733-3 | EEE | |
| 10 | 08-22053-3 | EEE |
| SL | ROLL | DEPT | REMARKS |
| 1 | 08-20021-3 | EEE To B.Science | |
| 2 | 08-20115-3 | EEE To B.Science | |
| 3 | 08-20129-3 | EEE To B.Science | |
| 4 | 08-20156-3 | EEE To B.Science | |
| 5 | 08-20179-3 | EEE To B.Science | |
| 6 | 08-20220-3 | EEE To B.Science | |
| 7 | 08-20268-3 | EEE To B.Science | |
| 8 | 08-20465-3 | EEE To B.Science | |
| 9 | 08-20504-3 | EEE To B.Science | |
| 10 | 08-20518-3 | EEE To CSE | |
| 11 | 08-20707-3 | EEE To B.Science | |
| 12 | 08-20714-3 | EEE To B.Science |
| SL | ROLL | DEPT | REMARKS |
| 1 | 08-20001-3 | CSSE | |
| 2 | 08-20012-3 | CIS | |
| 3 | 08-20015-3 | CSSE | |
| 4 | 08-20032-3 | CSE | |
| 5 | 08-20068-3 | CSE | |
| 6 | 08-20102-3 | CSE | |
| 7 | 08-20161-3 | CIS | |
| 8 | 08-20162-3 | CIS | |
| 9 | 08-20193-3 | CSE | |
| 10 | 08-20194-3 | CS | |
| 11 | 08-20209-3 | SE | |
| 12 | 08-20235-3 | CSE | |
| 13 | 08-20237-3 | CSE | |
| 14 | 08-20263-3 | CS | |
| 15 | 08-20298-3 | CSE | |
| 16 | 08-20336-3 | CSE | |
| 17 | 08-20345-3 | CSE | |
| 18 | 08-20423-3 | CSE | |
| 19 | 08-20473-3 | CIS | |
| 20 | 08-20483-3 | CS | |
| 21 | 08-20556-3 | CSE | NC ENG |
| 22 | 08-20568-3 | CS | |
| 23 | 08-20580-3 | CSSE | |
| 24 | 08-20595-3 | CSSE | |
| 25 | 08-20597-3 | CSSE | |
| 26 | 08-20622-3 | CSE | |
| 27 | 08-20623-3 | CSE | |
| 28 | 08-20624-3 | CSE | |
| 29 | 08-20655-3 | CSSE | |
| 30 | 08-20656-3 | CSSE | |
| 31 | 08-20665-3 | CSE | |
| 32 | 08-20679-3 | CIS | NC ENG |
| 33 | 08-20722-3 | CSSE | |
| 34 | 08-20727-3 | CSE | |
| 35 | 08-20736-3 | CSSE | |
| 36 | 08-20739-3 | CSE | NC ENG, MATH |
| 37 | 08-20740-3 | CSE | NC MATH |
| 38 | 08-20764-3 | CS | |
| 39 | 08-22032-3 | CSE | NC MATH |
| 40 | 08-22033-3 | CSE | |
| 41 | 08-22037-3 | SE | |
| 42 | 08-22051-3 | CSE | NC MATH |
| 43 | 08-22052-3 | CSE | NC ENG |
| SL | ROLL | DEPT | REMARKS |
| 1 | 08-20009-3 | CSSE | |
| 2 | 08-20079-3 | CSE | |
| 3 | 08-20122-3 | CSSE | |
| 4 | 08-20212-3 | B.SC | |
| 5 | 08-20270-3 | CSE | |
| 6 | 08-20284-3 | B.SC | |
| 7 | 08-20307-3 | CSE | |
| 8 | 08-20495-3 | CSE | |
| 9 | 08-22039-3 | COE |
| SL | ROLL | DEPT | REMARKS |
| 1 | 08-10074-2 | BBA | |
| 2 | 08-20016-3 | BBA | NC MATH |
| 3 | 08-20018-3 | BBA | NC MATH, ENG |
| 4 | 08-20019-3 | BBA | |
| 5 | 08-20025-3 | BBA | |
| 6 | 08-20029-3 | BBA | |
| 7 | 08-20033-3 | BBA | NC ENG |
| 8 | 08-20039-3 | BBA | |
| 9 | 08-20040-3 | BBA | |
| 10 | 08-20043-3 | BBA | |
| 11 | 08-20045-3 | BBA | |
| 12 | 08-20047-3 | BBA | |
| 13 | 08-20049-3 | BBA | NC MATH, ENG |
| 14 | 08-20051-3 | BBA | NC MATH |
| 15 | 08-20052-3 | BBA | NC MATH, ENG |
| 16 | 08-20058-3 | BBA | NC MATH, ENG |
| 17 | 08-20070-3 | BBA | |
| 18 | 08-20085-3 | BBA | NC ENG |
| 19 | 08-20088-3 | BBA | |
| 20 | 08-20093-3 | BBA | NC ENG |
| 21 | 08-20095-3 | BBA | NC ENG |
| 22 | 08-20097-3 | BBA | NC ENG |
| 23 | 08-20100-3 | BBA | NC ENG |
| 24 | 08-20106-3 | BBA | NC MATH, ENG |
| 25 | 08-20107-3 | BBA | NC ENG |
| 26 | 08-20108-3 | BBA | NC MATH |
| 27 | 08-20113-3 | BBA | |
| 28 | 08-20114-3 | BBA | |
| 29 | 08-20138-3 | BBA | NC MATH, ENG |
| 30 | 08-20139-3 | BBA | NC ENG |
| 31 | 08-20144-3 | BBA | NC ENG |
| 32 | 08-20157-3 | BBA | |
| 33 | 08-20158-3 | BBA | NC ENG |
| 34 | 08-20168-3 | BBA | NC ENG |
| 35 | 08-20171-3 | BBA | |
| 36 | 08-20177-3 | BBA | NC ENG |
| 37 | 08-20180-3 | BBA | |
| 38 | 08-20181-3 | BBA | |
| 39 | 08-20182-3 | BBA | NC ENG |
| 40 | 08-20188-3 | BBA | NC ENG |
| 41 | 08-20189-3 | BBA | |
| 42 | 08-20190-3 | BBA | NC MATH, ENG |
| 43 | 08-20195-3 | BBA | NC MATH |
| 44 | 08-20197-3 | BBA | NC MATH |
| 45 | 08-20198-3 | BBA | NC MATH, ENG |
| 46 | 08-20210-3 | BBA | |
| 47 | 08-20211-3 | BBA | |
| 48 | 08-20214-3 | BBA | NC MATH |
| 49 | 08-20221-3 | BBA | NC MATH, ENG |
| 50 | 08-20226-3 | BBA | NC MATH |
| 51 | 08-20229-3 | BBA | |
| 52 | 08-20232-3 | BBA | |
| 53 | 08-20234-3 | BBA | NC MATH, ENG |
| 54 | 08-20241-3 | BBA | NC MATH |
| 55 | 08-20242-3 | BBA | |
| 56 | 08-20243-3 | BBA | NC MATH |
| 57 | 08-20245-3 | BBA | NC MATH |
| 58 | 08-20246-3 | BBA | NC MATH |
| 59 | 08-20249-3 | BBA | NC MATH |
| 60 | 08-20252-3 | BBA | NC MATH |
| 61 | 08-20257-3 | BBA | |
| 62 | 08-20258-3 | BBA | |
| 63 | 08-20259-3 | BBA | |
| 64 | 08-20261-3 | BBA | NC MATH, ENG |
| 65 | 08-20273-3 | BBA | NC MATH, ENG |
| 66 | 08-20274-3 | BBA | |
| 67 | 08-20279-3 | BBA | |
| 68 | 08-20291-3 | BBA | NC MATH |
| 69 | 08-20292-3 | BBA | |
| 70 | 08-20293-3 | BBA | |
| 71 | 08-20294-3 | BBA | |
| 72 | 08-20295-3 | BBA | |
| 73 | 08-20305-3 | BBA | NC MATH |
| 74 | 08-20314-3 | BBA | |
| 75 | 08-20316-3 | BBA | |
| 76 | 08-20317-3 | BBA | NC ENG |
| 77 | 08-20318-3 | BBA | |
| 78 | 08-20319-3 | BBA | |
| 79 | 08-20320-3 | BBA | |
| 80 | 08-20321-3 | BBA | |
| 81 | 08-20323-3 | BBA | |
| 82 | 08-20330-3 | BBA | |
| 83 | 08-20331-3 | BBA | |
| 84 | 08-20332-3 | BBA | |
| 85 | 08-20333-3 | BBA | |
| 86 | 08-20342-3 | BBA | |
| 87 | 08-20343-3 | BBA | |
| 88 | 08-20347-3 | BBA | |
| 89 | 08-20355-3 | BBA | |
| 90 | 08-20360-3 | BBA | |
| 91 | 08-20361-3 | BBA | NC MATH |
| 92 | 08-20363-3 | BBA | NC MATH, ENG |
| 93 | 08-20364-3 | BBA | |
| 94 | 08-20365-3 | BBA | |
| 95 | 08-20370-3 | BBA | |
| 96 | 08-20375-3 | BBA | |
| 97 | 08-20378-3 | BBA | |
| 98 | 08-20379-3 | BBA | |
| 99 | 08-20384-3 | BBA | |
| 100 | 08-20390-3 | BBA | NC ENG |
| 101 | 08-20395-3 | BBA | NC MATH |
| 102 | 08-20397-3 | BBA | |
| 103 | 08-20398-3 | BBA | NC ENG |
| 104 | 08-20400-3 | BBA | |
| 105 | 08-20401-3 | BBA | |
| 106 | 08-20404-3 | BBA | NC ENG |
| 107 | 08-20406-3 | BBA | |
| 108 | 08-20407-3 | BBA | NC ENG |
| 109 | 08-20410-3 | BBA | |
| 110 | 08-20412-3 | BBA | NC MATH |
| 111 | 08-20414-3 | BBA | NC MATH |
| 112 | 08-20416-3 | BBA | |
| 113 | 08-20419-3 | BBA | |
| 114 | 08-20420-3 | BBA | |
| 115 | 08-20421-3 | BBA | |
| 116 | 08-20424-3 | BBA | NC ENG |
| 117 | 08-20425-3 | BBA | NC ENG |
| 118 | 08-20428-3 | BBA | |
| 119 | 08-20430-3 | BBA | |
| 120 | 08-20431-3 | BBA | NC ENG |
| 121 | 08-20432-3 | BBA | NC ENG |
| 122 | 08-20433-3 | BBA | NC MATH, ENG |
| 123 | 08-20434-3 | BBA | |
| 124 | 08-20436-3 | BBA | NC MATH, ENG |
| 125 | 08-20437-3 | BBA | |
| 126 | 08-20439-3 | BBA | |
| 127 | 08-20440-3 | BBA | |
| 128 | 08-20442-3 | BBA | |
| 129 | 08-20443-3 | BBA | |
| 130 | 08-20444-3 | BBA | NC MATH, ENG |
| 131 | 08-20446-3 | BBA | NC MATH, ENG |
| 132 | 08-20448-3 | BBA | NC MATH, ENG |
| 133 | 08-20451-3 | BBA | NC MATH |
| 134 | 08-20458-3 | BBA | NC ENG |
| 135 | 08-20459-3 | BBA | |
| 136 | 08-20460-3 | BBA | |
| 137 | 08-20461-3 | BBA | |
| 138 | 08-20466-3 | BBA | NC MATH |
| 139 | 08-20468-3 | BBA | |
| 140 | 08-20478-3 | BBA | NC ENG |
| 141 | 08-20480-3 | BBA | |
| 142 | 08-20482-3 | BBA | |
| 143 | 08-20486-3 | BBA | NC MATH, ENG |
| 144 | 08-20492-3 | BBA | |
| 145 | 08-20493-3 | BBA | |
| 146 | 08-20494-3 | BBA | NC MATH, ENG |
| 147 | 08-20498-3 | BBA | |
| 148 | 08-20509-3 | BBA | |
| 149 | 08-20511-3 | BBA | NC MATH |
| 150 | 08-20526-3 | BBA | |
| 151 | 08-20529-3 | BBA | NC MATH, ENG |
| 152 | 08-20534-3 | BBA | |
| 153 | 08-20546-3 | BBA | NC ENG |
| 154 | 08-20552-3 | BBA | NC ENG |
| 155 | 08-20553-3 | BBA | |
| 156 | 08-20560-3 | BBA | |
| 157 | 08-20562-3 | BBA | NC ENG |
| 158 | 08-20564-3 | BBA | NC ENG |
| 159 | 08-20566-3 | BBA | NC MATH, ENG |
| 160 | 08-20567-3 | BBA | NC MATH, ENG |
| 161 | 08-20573-3 | BBA | NC ENG |
| 162 | 08-20581-3 | BBA | NC ENG |
| 163 | 08-20587-3 | BBA | |
| 164 | 08-20598-3 | BBA | |
| 165 | 08-20601-3 | BBA | |
| 166 | 08-20603-3 | BBA | |
| 167 | 08-20606-3 | BBA | NC ENG |
| 168 | 08-20608-3 | BBA | NC MATH, ENG |
| 169 | 08-20609-3 | BBA | NC MATH |
| 170 | 08-20610-3 | BBA | NC MATH |
| 171 | 08-20616-3 | BBA | NC MATH, ENG |
| 172 | 08-20617-3 | BBA | NC MATH, ENG |
| 173 | 08-20620-3 | BBA | NC MATH, ENG |
| 174 | 08-20621-3 | BBA | |
| 175 | 08-20627-3 | BBA | |
| 176 | 08-20630-3 | BBA | NC ENG |
| 177 | 08-20637-3 | BBA | |
| 178 | 08-20641-3 | BBA | NC MATH |
| 179 | 08-20643-3 | BBA | |
| 180 | 08-20644-3 | BBA | NC MATH |
| 181 | 08-20645-3 | BBA | |
| 182 | 08-20646-3 | BBA | |
| 183 | 08-20658-3 | BBA | |
| 184 | 08-20659-3 | BBA | |
| 185 | 08-20662-3 | BBA | |
| 186 | 08-20663-3 | BBA | NC MATH |
| 187 | 08-20670-3 | BBA | NC MATH |
| 188 | 08-20694-3 | BBA | |
| 189 | 08-20704-3 | BBA | NC MATH, ENG |
| 190 | 08-20715-3 | BBA | |
| 191 | 08-20716-3 | BBA | NC MATH, ENG |
| 192 | 08-20718-3 | BBA | |
| 193 | 08-20724-3 | BBA | NC MATH |
| 194 | 08-20734-3 | BBA | |
| 195 | 08-20742-3 | BBA | NC ENG |
| 196 | 08-20744-3 | BBA | |
| 197 | 08-20745-3 | BBA | |
| 198 | 08-20746-3 | BBA | |
| 199 | 08-20747-3 | BBA | NC MATH |
| 200 | 08-20748-3 | BBA | |
| 201 | 08-20749-3 | BBA | |
| 202 | 08-20751-3 | BBA | |
| 203 | 08-20754-3 | BBA | |
| 204 | 08-20758-3 | BBA | |
| 205 | 08-20760-3 | BBA | NC MATH |
| 206 | 08-20763-3 | BBA | |
| 207 | 08-20766-3 | BBA | |
| 208 | 08-22003-3 | BBA | |
| 209 | 08-22005-3 | BBA | NC ENG |
| 210 | 08-22009-3 | BBA | |
| 211 | 08-22013-3 | BBA | |
| 212 | 08-22014-3 | BBA | |
| 213 | 08-22015-3 | BBA | |
| 214 | 08-22021-3 | BBA | NC ENG |
| 215 | 08-22028-3 | BBA | |
| 216 | 08-22041-3 | BBA | |
| 217 | 08-22044-3 | BBA | |
| 218 | 08-22048-3 | BBA | NC ENG |
| 219 | 08-22049-3 | BBA | |
| 220 | 08-22054-3 | BBA | NC ENG |
| 221 | 08-22056-3 | BBA | |
| 222 | 08-22061-3 | BBA | |
| 223 | 08-22062-3 | BBA |
| SL | ROLL | DEPT | REMARKS |
| 1 | 08-20089-3 | BBA | |
| 2 | 08-20099-3 | BBA | NC MATH, ENG |
| 3 | 08-20116-3 | BBA | NC MATH, ENG |
| 4 | 08-20142-3 | BBA | NC ENG |
| 5 | 08-20145-3 | BBA | NC MATH, ENG |
| 6 | 08-20178-3 | BBA | NC ENG |
| 7 | 08-20185-3 | BBA | |
| 8 | 08-20224-3 | BBA | NC MATH, ENG |
| 9 | 08-20264-3 | BBA | NC MATH, ENG |
| 10 | 08-20285-3 | BBA | NC MATH, ENG |
| 11 | 08-20287-3 | BBA | NC MATH, ENG |
| 12 | 08-20290-3 | BBA | NC MATH |
| 13 | 08-20299-3 | BBA | |
| 14 | 08-20327-3 | BBA | NC ENG |
| 15 | 08-20356-3 | BBA | NC MATH |
| 16 | 08-20393-3 | BBA | NC MATH |
| 17 | 08-20484-3 | BBA | NC MATH, ENG |
| 18 | 08-20505-3 | BBA | NC MATH, ENG |
| 19 | 08-20521-3 | BBA | NC MATH, ENG |
| 20 | 08-20535-3 | BBA | NC MATH, ENG |
| 21 | 08-20547-3 | BBA | |
| 22 | 08-20575-3 | BBA | NC ENG |
| 23 | 08-20607-3 | BBA | NC MATH, ENG |
| 24 | 08-20626-3 | BBA | NC MATH |
| 25 | 08-22025-3 | BBA | |
| 26 | 08-22026-3 | BBA | NC MATH |
| 27 | 08-22055-3 | BBA | NC ENG |
| SL | ROLL | DEPT | REMARKS |
| 1 | 08-20141-3 | BBA to B.Arts | NC MATH, ENG |
| 2 | 08-20201-3 | BBA to B.Arts | NC MATH, ENG |
| 3 | 08-20271-3 | BBA to B.Arts | NC MATH |
| 4 | 08-20479-3 | BBA to B.Arts | NC MATH, ENG |
| 5 | 08-20487-3 | MCM | NC MATH, ENG |
| 6 | 08-20540-3 | BBA to B.Arts | NC MATH, ENG |
| 7 | 08-20726-3 | BBA to B.Arts | NC MATH, ENG |
| 8 | 08-22018-3 | BBA to B.Arts |
| SL | ROLL | DEPT | REMARKS |
| 1 | 08-20067-3 | MCM | |
| 2 | 08-20105-3 | ENG | |
| 3 | 08-20124-3 | MCM | |
| 4 | 08-20125-3 | MCM | |
| 5 | 08-20438-3 | ENG | |
| 6 | 08-20476-3 | ENG | |
| 7 | 08-20541-3 | ENG | |
| 8 | 08-20576-3 | ADV | |
| 9 | 08-20676-3 | ENG | |
| 10 | 08-20771-3 | ADV |
| SL | ROLL | DEPT | REMARKS |
| 1 | 08-20256-3 | ENG | |
| 2 | 08-20383-3 | MCM | |
| 3 | 08-20683-3 | ADV | |
| 4 | 08-20772-3 | B.ARTS | NC ENG |
| 5 | 08-22012-3 | MCM |
| SL | ROLL | DEPT | REMARKS |
| 1 | 08-10101-2 | B.ARCH | |
| 2 | 08-20023-3 | B.ARCH | |
| 3 | 08-20077-3 | B.ARCH | NC MATH |
| 4 | 08-20112-3 | B.ARCH | |
| 5 | 08-20146-3 | B.ARCH | |
| 6 | 08-20147-3 | B.ARCH | |
| 7 | 08-20163-3 | B.ARCH | |
| 8 | 08-20208-3 | B.ARCH | |
| 9 | 08-20300-3 | B.ARCH | |
| 10 | 08-20326-3 | B.ARCH | |
| 11 | 08-20339-3 | B.ARCH | |
| 12 | 08-20474-3 | B.ARCH | |
| 13 | 08-20481-3 | B.ARCH | |
| 14 | 08-20519-3 | B.ARCH | |
| 15 | 08-20582-3 | B.ARCH | |
| 16 | 08-20583-3 | B.ARCH | |
| 17 | 08-20600-3 | B.ARCH | |
| 18 | 08-20611-3 | B.ARCH | |
| 19 | 08-20660-3 | B.ARCH | |
| 20 | 08-20678-3 | B.ARCH | |
| 21 | 08-20689-3 | B.ARCH | NC MATH |
| 22 | 08-20732-3 | B.ARCH | |
| 23 | 08-22010-3 | B.ARCH |
| SL | ROLL | DEPT | REMARKS |
| 1 | 08-13027-3 | MBA | |
| 2 | 08-23002-3 | MBA | |
| 3 | 08-23003-3 | MBA | Intern report due |
| 4 | 08-23010-3 | MBA | |
| 5 | 08-23011-3 | MBA | |
| 6 | 08-23013-3 | MBA | |
| 7 | 08-23018-3 | MBA | |
| 8 | 08-23020-3 | MBA | |
| 9 | 08-23023-3 | MBA | |
| 10 | 08-23024-3 | MBA | No Course Waiver |
| 11 | 08-23025-3 | MBA | |
| 12 | 08-23026-3 | MBA | |
| 13 | 08-23027-3 | MBA | |
| 14 | 08-23028-3 | MBA | |
| 15 | 08-23032-3 | MBA | |
| 16 | 08-23033-3 | MBA | |
| 17 | 08-23035-3 | MBA | |
| 18 | 08-23036-3 | MBA | |
| 19 | 08-23039-3 | MBA | |
| 20 | 08-23042-3 | MBA | |
| 21 | 08-28006-3(B) | MBA | |
| 22 | 08-29001-3 | MBA | |
| 23 | 08-29002-3 | MBA | |
| 24 | 08-29006-3 | MBA | |
| 25 | 08-29007-3 | MBA | |
| 26 | 08-29011-3 | MBA | |
| 27 | 08-29018-3 | MBA | |
| 28 | 08-29020-3 | MBA | |
| 29 | 08-29021-3 | MBA | |
| 30 | 08-29023-3 | MBA | |
| 31 | 08-29024-3 | MBA | |
| 32 | 08-29025-3 | MBA | |
| 33 | 08-29027-3 | MBA | |
| 34 | 08-29030-3 | MBA | |
| 35 | 08-29033-3 | MBA | |
| 36 | 08-29034-3 | MBA | |
| 37 | 08-29035-3 | MBA | |
| 38 | 08-29036-3 | MBA | |
| 39 | 08-29038-3 | MBA | |
| 40 | 08-29040-3 | MBA | |
| 41 | 08-29041-3 | MBA | |
| 42 | 08-29049-3 | MBA | |
| 43 | 08-29051-3 | MBA | |
| 44 | 08-29053-3 | MBA | |
| 45 | 08-29054-3 | MBA | |
| 46 | 08-29055-3 | MBA | |
| 47 | 08-29056-3 | MBA | |
| 48 | 08-29057-3 | MBA | |
| 49 | 08-29058-3 | MBA | |
| 50 | 08-29059-3 | MBA | |
| 51 | 08-29060-3 | MBA | |
| 52 | 08-29062-3 | MBA | |
| 53 | 08-29069-3 | MBA | |
| 54 | 08-29071-3 | MBA | |
| 55 | 08-29073-3 | MBA | |
| 56 | 08-29075-3 | MBA | |
| 57 | 08-29079-3 | MBA | |
| 58 | 08-29081-3 | MBA | |
| 59 | 08-29082-3 | MBA | |
| 60 | 08-29092-3 | MBA | |
| 61 | 08-29094-3 | MBA | |
| 62 | 08-29096-3 | MBA | |
