TUITION and other FEE STRUCTURE (in BDT)
Effective from FALL 2024-25 Semester
· Effective only for Incoming Freshmen/ Transferees/ Readmission from FALL 2024 – 25 semester.
· Not applicable for existing regular students admitted before Summer 2023 – 24 semester.
TUITION FEE (DEGREE PROGRAM WISE)
Degree Programs | Faculty | Tuition Fee per credit hour (in BDT) |
---|---|---|
Undergraduate | ||
BA in English | FASS | 5,500 |
BA in Media and Mass Communication (MMC) | FASS | 4,500 |
BSS in Economics | FASS | 4,500 |
Bachelor of Law (LLB) | FASS | 7,500 |
Bachelor of Business Administration (BBA) | FBA | 7,000 |
Bachelor of Architecture (B.Arch.) | FE | 6,500 |
B. Sc. in Electrical and Electronics Engineering (EEE) | FE | 6,800 |
B. Sc. in Industrial and Production Engineering (IPE) | FE | 5,000 |
B. Sc. in Computer Engineering (COE) | FE | 5,300 |
B.Sc. in Computer Science and Engineering (CSE) | FST | 7,500 |
B.Sc. in Data Science (DS) | FST | 7,500 |
B.Sc. in Computer Networks and Cyber Security (CNCS) | FST | 7,500 |
Postgraduate | ||
Masters in Development Studies (MDS) | FASS | 4,500 |
Masters in Public Health (MPH) | FASS | 4,500 |
Executive Master of Business Administration (EMBA) | FBA | 6,000 |
Master of Business Administration (MBA) | FBA | 6,000 |
Masters in Electrical and Electronics Engineering (MEEE) | FE | 4,500 |
Master of Engineering in Telecommunications (MTel) | FE | 4,500 |
Masters of Laws (LL.M) | FASS | 4,500 |
Master of Science in Computer Science (MSCS) | FST | 4,500 |
Other Fees
Sl# | Items | Amount in BDT | Applicable |
---|---|---|---|
1 | Admission Fee | 25,000 | Once during admission* |
2 | Annual Students Activities Fee (UG only) | 24,000 | Per Year |
3 | Annual Charge (PG only) | 7,500 | Per Year |
4 | Verification Fee | 2,000 | Once during admission |
5 | Miscellaneous Fee (Per Semester) | 3,500 | Per semester |
6 | Computer/ Language Lab Fee | 2,500 | As applicable as per curriculum |
7 | Science Lab Fee | 2,000 | As applicable as per curriculum |
8 | Studio Fee | 2,000 | As applicable as per curriculum |
* Applicable during readmission
- All other fees are non-refundable except Tuition fees according to the University policy.
- All fees are subject to change without prior notice.
- AIUB Reserves the right to update the tuition fee structure at any time.