17
February
2020
February
2020
Monday
AIUB Premier League SCORE BOARD 2020 & Fixture

CLICK HERE TO VIEW 10TH APL 2020 PRIZE LIST
| Sn. | Team | Position |
| 1 | Majestic Masters | Champion |
| 2 | BBA Bravers | 2nd Runner up |
| 3 | BBA Beacons | 3rd Runner up |
| Semi-Final Matches | Final Match | Champion |
| Majestic Masters - 222 |
| EEE Eagles - 133 |
| Majestic Masters |
|
Majestic Masters Champion |
| BBA Bravers |
| BBA Bravers - 116 |
| BBA Beacons - 115 |
| BBA Bravers - 2nd |
| BBA Beacons - 3rd |
| SN | TEAM | WIN | LOST | POINTS |
| Semi-Final Match | ||||
| 1 | EEE Eagles vs Majestic Masters | |||
| 2 | BBA Bravers vs BBA Beacons | |||
| SN | TEAM | WIN | LOST | POINTS |
| Quarter Final Winners | ||||
| 1 | EEE Eagles | 1 | 0 | 3 |
| 2 | Majestic Masters | 1 | 0 | 3 |
| 3 | BBA Bravers | 1 | 0 | 3 |
| 4 | BBA Beacons | 1 | 0 | 3 |
| SN | TEAM | WIN | LOST | POINTS |
| Group-A | ||||
| 1 | CS Cougars | 2 | 1 | 6 |
| 2 | Officers | 2 | 1 | 6 |
| 3 | Faculty Falcons | 1 | 2 | 3 |
| 4 | Eco Blaster | 0 | 3 | 0 |
| Group-B | ||||
| 5 | Majestic Masters | 4 | 0 | 12 |
| 6 | EEE Eagles | 2 | 2 | 6 |
| 7 | CS Cavalries | 2 | 2 | 6 |
| 8 | EEE Smasher’s | 1 | 3 | 3 |
| 9 | BBA Burners | 1 | 3 | 3 |
| Group-C | ||||
| 10 | CS Challengers | 3 | 0 | 9 |
| 11 | BBA Bravers | 2 | 1 | 6 |
| 12 | Archi Avatars | 1 | 2 | 3 |
| 13 | EEE Electrons | 0 | 3 | 0 |
| Group-D | ||||
| 14 | EEE Blasters | 3 | 1 | 9 |
| 15 | FASS Fire Birds | 2 | 2 | 6 |
| 16 | CS Cyclone | 2 | 2 | 6 |
| 17 | BBA Beacons | 2 | 2 | 6 |
| 18 | LLB Gladiators | 1 | 3 | 3 |
Active Notice
10
Feb
Feb
24th Convocation Notice [Final Notice]
10
Feb
Feb
Holiday Notice: 13th National Assembly ...
27
Jan
Jan
Admission Test Final Result of Spring 2025-26 ( ...
08
Feb
Feb
Notice for Financial Aid/Academic ...
29
Jan
Jan
ACADEMIC CALENDAR: SPRING 2025-26 [Except LLB ...
05
Feb
Feb
Notice Regarding Financial ...