Faculty of Health and Life Sciences
Bachelor of Pharmacy (B.Pharm) Curriculum
Semester 1
Code | Course | Prereq. | Credit |
---|---|---|---|
CSC1105 | COMPUTER FUNDAMENTALS | 3 | |
ENG1101 | ENGLISH READING SKILLS & PUBLIC SPEAKING | 3 | |
BAS2101 | BANGLADESH STUDIES | 3 | |
PHA1101 | INTRODUCTION TO PHARMACY | 3 | |
PHA1102 | PHARMACOGNOSY & NUTRACEUTICALS | 3 | |
PHA1103 | PHARMACOGNOSY & NUTRACEUTICALS LAB | 1 | |
CSC1106 | COMPUTER FUNDAMENTALS LAB | 1 | |
Total | 17 |
Semester 2
Code | Course | Prereq. | Credit |
---|---|---|---|
PHA1204 | HUMAN ANATOMY & PHYSIOLOGY-I | 3 | |
PHA1205 | INORGANIC PHARMACY I | 3 | |
PHA1206 | INORGANIC PHARMACY I LAB | 1 | |
PHA1207 | ORGANIC PHARMACY-I | 3 | |
PHA1208 | ORGANIC PHARMACY-I LAB | 1 | |
PHA1209 | PHYSICAL PHARMACY | 3 | |
PHA1210 | PHYSICAL PHARMACY LAB | 1 | |
PHA1211 | PHARMACEUTICAL STATISTICS | 3 | |
PHA1000 | VIVA VOCE-1 | 1 | |
Total | 19 |
Semester 3
Code | Course | Prereq. | Credit |
---|---|---|---|
PHA2101 | INORGANIC PHARMACY II | 3 | |
PHA2102 | INORGANIC PHARMACY II LAB | 1 | |
PHA2103 | ORGANIC PHARMACY-II | 3 | |
PHA2104 | ORGANIC PHARMACY-II LAB | 1 | |
PHA2105 | HUMAN ANATOMY & PHYSIOLOGY-II | 3 | |
PHA2106 | HUMAN ANATOMY & PHYSIOLOGY-II LAB | 1 | |
PHA2107 | PHARMACEUTICAL MICROBIOLOGY-I | 3 | |
PHA2108 | PHARMACEUTICAL MICROBIOLOGY-I LAB | 1 | |
PHA2109 | PHARMACOLOGY-I | 3 | |
Total | 19 |
Semester 4
Code | Course | Prereq. | Credit |
---|---|---|---|
PHA2210 | HUMAN ANATOMY & PHYSIOLOGY-III | 3 | |
PHA2211 | HUMAN ANATOMY & PHYSIOLOGY-III LAB | 1 | |
PHA2212 | GMP & PHARMACEUTICAL INDUSTRIAL PRACTICE | 3 | |
PHA2213 | PHARMACEUTICAL MICROBIOLOGY-II | 3 | |
PHA2214 | PHARMACEUTICAL MICROBIOLOGY-II LAB | 1 | |
PHA2215 | PHARMACEUTICAL DOSAGE FORM-I | 3 | |
PHA2216 | PHARMACEUTICAL DOSAGE FORM-I LAB | 1 | |
PHA2217 | BIOCHEMISTRY AND MOLECULAR BIOLOGY | 3 | |
PHA2218 | BIOCHEMISTRY AND MOLECULAR BIOLOGY LAB | 1 | |
PHA2000 | VIVA VOCE-2 | 1 | |
Total | 20 |
Semester 5
Code | Course | Prereq. | Credit |
---|---|---|---|
PHA3101 | PHARMACEUTICAL ENGINEERING-I | 3 | |
PHA3102 | PHARMACEUTICAL DOSAGE FORM-II | 3 | |
PHA3103 | PHARMACEUTICAL DOSAGE FORM-II LAB | 1 | |
PHA3104 | CLINICAL PHARMACY | 3 | |
PHA3105 | PHARMACY PRACTICE-I | 3 | |
PHA3106 | PHARMACEUTICAL ANALYSIS-I | 3 | |
PHA3107 | PHARMACEUTICAL ANALYSIS-I LAB | 1 | |
PHA3108 | PHARMACOLOGY-II | 3 | |
PHA3109 | PHARMACOLOGY-II LAB | 1 | |
Total | 21 |
Semester 6
Code | Course | Prereq. | Credit |
---|---|---|---|
PHA3210 | PHARMACEUTICAL DOSAGE FORM-III | 3 | |
PHA3211 | PHARMACEUTICAL DOSAGE FORM-III LAB | 1 | |
PHA3212 | PHARMACOLOGY-III | 3 | |
PHA3213 | PHARMACOLOGY-III LAB | 1 | |
PHA3214 | MEDICINAL CHEMISTRY-I | 3 | |
PHA3215 | PHARMACEUTICAL ANALYSIS-II | 3 | |
PHA3216 | PHARMACEUTICAL ANALYSIS-II LAB | 1 | |
PHA3217 | PHARMACEUTICAL ENGINEERING-II | 3 | |
PHA3218 | RESEARCH METHODOLOGY [PHA] | 3 | |
PHA3000 | VIVA VOCE-3 | 1 | |
Total | 22 |
Semester 7
Code | Course | Prereq. | Credit |
---|---|---|---|
PHA4101 | BIOPHARMACEUTICS & CLINICAL PHARMACOKINETIC-I | 3 | |
PHA4102 | PHARMACEUTICAL MARKETING & MANAGEMENT | 3 | |
PHA4103 | PHARMACOLOGY-IV | 3 | |
PHA4104 | ADVANCED PHARMACEUTICAL ANALYSIS | 3 | |
PHA4105 | MEDICINAL CHEMISTRY-II | 3 | |
PHA4106 | MEDICINAL CHEMISTRY-II LAB | 1 | |
PHA4107 | COSMETOLOGY | 3 | |
PHA4108 | COSMETOLOGY LAB | 1 | |
PHA4109 | PHARMACEUTICAL INDUSTRIAL TRAINING | 1 | |
Total | 21 |
Semester 8
Code | Course | Prereq. | Credit |
---|---|---|---|
PHA4000 | VIVA VOCE-4 | 1 | |
PHA4210 | BASIC PATHOLOGY & TOXICOLOGY | 3 | |
PHA4211 | BASIC PATHOLOGY & TOXICOLOGY LAB | 1 | |
PHA4212 | BIOPHARMACEUTICS & CLINICAL PHARMACOKINETIC-II | 3 | |
PHA4213 | BIOPHARMACEUTICS & CLINICAL PHARMACOKINETIC-II LAB | 1 | |
PHA4214 | PHARMACEUTICAL REGULATORY AFFAIRS | 3 | |
PHA4215 | PHARMACY PRACTICE-II | 3 | |
PHA4216 | PHARMACEUTICAL BIOTECHNOLOGY | 3 | |
PHA4217 | PROJECT & DISSERTATION | 3 | |
Total | 21 |
Grand Total | 160 credits |