13
February
2022
February
2022
Sunday
FACULTY LIST FASS 2022
| Sn. | Name & ID | Department | Academic Qualification | Position |
| 1 | DR. TAZUL ISLAM | Faculty of Arts and Social Science | Post doc, | PROFESSOR, DEAN. |
| University of Tokyo, Japan. | ||||
| Ph.D., | ||||
| Auckland University, New Zealand. | ||||
| Master of Arts, | ||||
| Dhaka University, Bangladesh. | ||||
| Bachelor of Arts with Honours, | ||||
| Dhaka University,Bangladesh. | ||||
| HSC, | ||||
| Comilla Victoria Govt. College. | ||||
| SSC, | ||||
| Jamsherpur High School. | ||||
| 2 | DR. IFFAT TASNIM HAQUE | Public Health | Doctorate of Philosophy, | Assistant Professor |
| Japan Advanced Institute of Science and Technology. | ||||
| Master in Knowledge Science, | ||||
| Japan Advanced Institute of Science and Technology. | ||||
| Master of Public Health (MPH), | ||||
| James P Grant School of Oublic Health, BRAC University. | ||||
| MSc., | ||||
| University of Dhaka. | ||||
| BSc (Honors), | ||||
| University of Dhaka. | ||||
| Higher SEcondary Certificate, | ||||
| Viqarunnisa Noon College. | ||||
| Secondary School Certificate, | ||||
| Viqarunnisa Noon School. | ||||
| 3 | MD. HAMIDUL HAQUE | ENGLISH | M.Phil, | Senior Assistant Professor, Department Head. |
| University of Delhi. | ||||
| MA, | ||||
| University Of Delhi . | ||||
| B.Sc. (Hons.), | ||||
| University of Delhi. | ||||
| HSC, | ||||
| Dhaka College. | ||||
| SSC, | ||||
| BAF Shaheen college. | ||||
| 4 | MD. ASIF KAMAL | ENGLISH | Diploma, | Associate Professor |
| Alliance Francaise de Dhaka. | ||||
| M. A. in English, | ||||
| Jahangirnagar University. | ||||
| B.A in English, | ||||
| Jahangirnagar University. | ||||
| HSC, | ||||
| Notre Dame College. | ||||
| SSC, | ||||
| Noagaon M.A.Majid Miah H/S. | ||||
| 5 | KASPIA SULTANA | ENGLISH | M.A.ELT, | Assistant Professor |
| University of Dhaka, Institute of Modern Languages. | ||||
| M.A, | ||||
| University of Dhaka. | ||||
| Bachelor, | ||||
| University of Dhaka. | ||||
| HSC, | ||||
| Holy Cross College. | ||||
| SSC, | ||||
| Nahar Academy. | ||||
| S.S.C., | ||||
| Nahar Academy. | ||||
| S.S.C., | ||||
| Nahar Academy. | ||||
| 6 | TASNIA TARANNUM | ENGLISH | M.A, | LECTURER |
| Dhaka University. | ||||
| B.A, | ||||
| Dhaka University. | ||||
| HSC, | ||||
| SOS Hermann Gmeiner College. | ||||
| SSC, | ||||
| Monipur High School. | ||||
| 7 | MEHEDI KAYSER PABITRA | ENGLISH | Fulbright Foreign Language Teaching Assistant (FLTA), | Assistant Professor |
| Syracuse University, New York, USA.. | ||||
| MA in Applied Linguistics & ELT, | ||||
| Dhaka University, Bangladesh. | ||||
| Four Year B.A Honors in English, | ||||
| Dhaka University, Bangladesh. | ||||
| Higher Secondary Certificate (HSC), | ||||
| Notre Dame College. | ||||
| Secondary School Certificate (SSC), | ||||
| Sher-E-Bangla Nagar Govt. Boys' High School, Dhaka.. | ||||
| 8 | SHAILA AHMED | ENGLISH | Teachers Helping Teachers (THT), | Assistant Professor |
| Presidency University. | ||||
| MA, | ||||
| Presidency University. | ||||
| Connecting Classrooms. Leadership and Development Training, | ||||
| British Council. | ||||
| Leadership Skills in ELT, | ||||
| BELTA, TESOL ARABIA LEADERSHIP & MANAGEMENT SIG. | ||||
| ETTE (English for Teachers, Teaching English), | ||||
| British Council. | ||||
| Training Course on Communicative English Language Teaching, | ||||
| NATIONAL ACADEMY FOR EDUCATIONAL MANAGEMENT (NAEM). | ||||
| Certificate in Education Management, | ||||
| Aga Khan University, Karachi, Pakistan. | ||||
| MA, | ||||
| University of Dhaka. | ||||
| BA, | ||||
| University of Dhaka. | ||||
| HSC, | ||||
| Bodrunessa College - University. | ||||
| G.C.E. Ordinary Level, | ||||
| St. Francis Xavier's Convent School, Dhaka. | ||||
| 9 | FARHAT TASANNUM FARAH | ENGLISH | Master of Arts, | Assistant Professor |
| Department of English Jahangirnagar University. | ||||
| Bachelor of Arts (Honours), | ||||
| Department of English Jahangirnagar University. | ||||
| HSC, | ||||
| Savar Cantonment Public School and College. | ||||
| SSC, | ||||
| Jahangirnagar University School and College. | ||||
| 10 | JANNATUL FARHANA | ENGLISH | MA, | Assistant Professor |
| ANGLIA RUSKIN UNIVERSITY, CAMBRIDGE, UNITED KINGDOM. | ||||
| MA, | ||||
| Jahangirnagar University. | ||||
| BA, | ||||
| Jahangirnagar University. | ||||
| HSC, | ||||
| SOS HERMANN GMEINER COLLEGE. | ||||
| SSC, | ||||
| SOS HERMANN GMEINER COLLEGE. | ||||
| 11 | RISALA AHMED | ENGLISH | MA, | Assistant Professor |
| UNIVERSITY OF DHAKA. | ||||
| BA (HONS), | ||||
| UNIVERSITY OF DHAKA. | ||||
| HSC, | ||||
| VIQARUNNISA NOON COLLEGE. | ||||
| SSC, | ||||
| VIQARUNNISA NOON SCHOOL. | ||||
| 12 | THEOTONIUS GOMES | ENGLISH | M.A. in English Literature, | Assistant Professor |
| University of Dhaka. | ||||
| BA Honours in English, | ||||
| University of Dhaka. | ||||
| HSC, | ||||
| Notre Dame College. | ||||
| SSC, | ||||
| St. Gregory's High School. | ||||
| 13 | SHIHAB SAQIB | ENGLISH | MA, | Assistant Professor |
| University of Dhaka. | ||||
| BA (Hons), | ||||
| University of Dhaka. | ||||
| HSC, | ||||
| Ideal College. | ||||
| SSC, | ||||
| Banani Bidyaniketon. | ||||
| 15 | ASHIKA BARI JOTEE | ENGLISH | Master of Arts, | Assistant Professor |
| Department of English, Faculty of Arts, University of Dhaka. | ||||
| Bachelor of Arts (Honors), | ||||
| Department of English, Faculty of Arts, University of Dhaka. | ||||
| Higher Secondary Certificate, | ||||
| Shaheed Bir Uttam LT. Anwar Girls' College. | ||||
| Secondary School Certificate, | ||||
| Mirpur Girls' Ideal Laboratory Institute, Mirpur, Dhaka. | ||||
| 16 | BORENDRA LAL TRIPURA | ENGLISH | Master of Education, | Assistant Professor |
| Monash University. | ||||
| Master of Education-TESOL, | ||||
| Monash University. | ||||
| M.A. (English Literature), | ||||
| University of Dhaka. | ||||
| B.A. (English), | ||||
| University of Dhaka. | ||||
| H.S.C., | ||||
| Rangmati Govt. Colleage. | ||||
| S.S.C., | ||||
| Khagrachari Govt. High School. | ||||
| 17 | TANZIL TAMANNA | ENGLISH | MA IN TESOL, | LECTURER |
| UNIVERSITY OF MANCHESTER. | ||||
| MA IN APPLIED LINGUISTICS AND ELT, | ||||
| UNIVERSITY OF DHAKA. | ||||
| BA HONS., | ||||
| UNIVERSITY OF DHAKA. | ||||
| HSC, | ||||
| VIQARUNNISSA NOON COLLEGE. | ||||
| SSC, | ||||
| MOTIJHEEL GOVT.GIRLS HIGH SCHOOL. | ||||
| 18 | SHIBAJI MRIDHA | ENGLISH | MASTER OF ARTS, | Assistant Professor |
| KENT STATE UNIVERSITY. | ||||
| MASTER OF ARTS, | ||||
| UNIVERSITY OF DHAKA. | ||||
| BACHELOR OF ARTS, | ||||
| UNIVERSITY OF DHAKA. | ||||
| HIGHER SECONDARY CERTIFICATE EXAMINATION, | ||||
| DHAKA STATE COLLEGE. | ||||
| SECONDARY SCHOOL CERTIFICATE EXAMINATION, | ||||
| JHALAKATHI GOVT. BOYS SECONDARY SCHOOL. | ||||
| 19 | PRODHAN MAHBUB IBNA SERAJ | ENGLISH | Doctor of Philoshophy, | Assistant Professor |
| Universiti Teknologi Malaysia. | ||||
| M.A, | ||||
| Dhaka University. | ||||
| B.A (Hons.), | ||||
| Dhaka University. | ||||
| HSC, | ||||
| Bogura Cantonment Public School and College. | ||||
| SSC, | ||||
| Palashbari S.M.Pilot High School. | ||||
| 20 | SHOHEL RANA | ENGLISH | Master of Arts in English, | Assistant Professor |
| University of British Columbia. | ||||
| Master of Arts in English, | ||||
| Jahangirnagar University. | ||||
| Bachelor of Arts with Honours in English, | ||||
| Jahangirnagar University. | ||||
| HSC, | ||||
| Savar Cantonment Public School and College. | ||||
| SSC, | ||||
| Doshaid A.K. High School. | ||||
| 21 | CARLIN NOELLE ZITA LAMAGNA | ECONOMICS | Master ofBusiness Administration, | Senior Assistant Professor, Deputy Director. |
| University of Wollongong. | ||||
| Bachelor, | ||||
| AIUB. | ||||
| Higher Scondary School/College, | ||||
| St. Jaints Academy. | ||||
| HSC, | ||||
| St. John Academy. | ||||
| SSC, | ||||
| St. John Academy. | ||||
| 22 | DR. A. B. M. RAHMATULLAH | ECONOMICS | Ph.D. Economics, | Associate Professor, Assoc. Dean-In-Charge [FASS] ; Head-In-Charge [Economics] & Add. Dir. [IQAC]. |
| University of Tsukuba, Japan. | ||||
| Master of Economics, | ||||
| University of Tsukuba,Japan. | ||||
| Masters of Arts, | ||||
| University of Pune,India. | ||||
| Bachelor of Arts, | ||||
| University of Pune,India. | ||||
| HSC, | ||||
| Notre Dame College,Dhaka. | ||||
| SSC, | ||||
| Secondary School Certificate. | ||||
| 23 | FARHANA RAFIQ | ECONOMICS | Masters in Public Policy, | Senior Assistant Professor |
| National Graduate Institute for Policy Studies (GRIPS), Tokyo, Japan. | ||||
| M.Sc, | ||||
| Jahangirnagar University. | ||||
| Bachelor, | ||||
| Jahangirnagar University. | ||||
| HSC, | ||||
| Noakhali Govt. College. | ||||
| SSC, | ||||
| Noakhali Govt. Girl's High School. | ||||
| 24 | DR. A.K. MONAW-WAR UDDIN AHMAD | ECONOMICS | PhD, | PROFESSOR |
| University of Sydney. | ||||
| Diploma in Development Economics, | ||||
| University of Cambridge, UK. | ||||
| MA (Final), | ||||
| University of Dhaka, Bangladesh. | ||||
| BA Hon's in Economics, | ||||
| University of Dhaka, Bangladesh. | ||||
| HSC, | ||||
| Anando mohan College, Mymenshing. | ||||
| SSC, | ||||
| Bhait Kandi High School, Mymeshing. | ||||
| 25 | DR. MD. NASIR UDDIN | ECONOMICS | Ph.D. in Economics, | Assistant Professor |
| National Institute of Development Administration (NIDA). | ||||
| Master of Economics, | ||||
| University of the Thai Chamber of Commerce (UTCC). | ||||
| BBA, | ||||
| American International University-Bangladesh (AIUB). | ||||
| HSC, | ||||
| Mirzapur Cadet College. | ||||
| SSC, | ||||
| Mirzapur Cadet College. | ||||
| 26 | DR. FARIA SULTANA | ECONOMICS | Doctor of Philosophy, | Assistant Professor |
| University of Science Malaysia (USM). | ||||
| Master of Economics, | ||||
| Xiamen University (XMU). | ||||
| Bachelor in Science, | ||||
| North South University (NSU). | ||||
| HSC, | ||||
| Viqarunnisa Noon College. | ||||
| SSC, | ||||
| Viqarunnisa Noon School. | ||||
| 27 | ZAHIN SYED | ECONOMICS | M.Sc. in Economics and Development Economics, | LECTURER |
| University of Nottingham, UK. | ||||
| B.Sc. in Economics, | ||||
| North South University. | ||||
| A LEVELS, | ||||
| Aga Khan School, Dhaka. | ||||
| SSC, | ||||
| PAF Public School Lower Topa. | ||||
| 28 | DR. BUDDHA DEV BISWAS | Social Science | PHD, | Associate Professor |
| Jawaharlal Nehru University, New Delhi, India.. | ||||
| MPhil, | ||||
| Jawaharlal Nehru University, New Delhi, India. | ||||
| Master of Social Science, | ||||
| University of Dhaka. | ||||
| Bachelor of Social Science, | ||||
| University of Dhaka. | ||||
| HSC, | ||||
| B.M. College Barisal. | ||||
| SSC, | ||||
| Bakerganj J.S.U High School, Barisal. | ||||
| 29 | SHAIRA MATIN | Social Science | M.S.S., | Assistant Professor |
| University of Dhaka. | ||||
| B.S.S.(Hons), | ||||
| University of Dhaka. | ||||
| HSC, | ||||
| Viqarunnisa Noon School. | ||||
| SSC, | ||||
| Viqarunnisa Noon School. | ||||
| 30 | DR. MD. TAUFIQUL ISLAM | Social Science | Doctor of Development Stdies, | PROFESSOR, Head-In-Charge [Social Science]. |
| Tottori University. | ||||
| Master of Regional Development, | ||||
| Shamane University. | ||||
| Research Associate, | ||||
| Shimane University. | ||||
| Master of Social Science, | ||||
| Jahangirnagor University. | ||||
| Bachelor of Social Science, | ||||
| Jangirnagor University. | ||||
| Higher Secondary Certificate, | ||||
| Brahmanbaria Government College. | ||||
| SSC, | ||||
| Annada Govt. High School. | ||||
| 31 | FARHANA AFROZ | Social Science | Postgraduate Diploma, | Senior Assistant Professor |
| Asian College of Journalism, Chennai, India. | ||||
| MSS, | ||||
| Jahangirnagar University. | ||||
| BSS, | ||||
| Jahangirnagar University. | ||||
| HSC, | ||||
| Sideshwari Girls College. | ||||
| SSC, | ||||
| Willes Little Flower School. | ||||
| S.S.C., | ||||
| Willes Little Flower School. | ||||
| 32 | AFROJA SULTANA | MMC | MSS, | Assistant Professor |
| University of Dhaka. | ||||
| BSS, | ||||
| University of Dhaka. | ||||
| HSC, | ||||
| Gurudoyal Govt College, Kishoregonj. | ||||
| SSC, | ||||
| S.V.Govt Girls High School, Kishoregonj. | ||||
| 33 | RANI ELLEN V. RAMOS | MMC | Master of Arts, | Lecturer (Animator) |
| Philippine Women's University. | ||||
| Bachelor in Fine Arts, | ||||
| College of the Holy Spirit, Mendiola, Manila. | ||||
| HSC_High School Graduate, | ||||
| St. Scholastica's College, Manila. | ||||
| SSC_Grade School Graduate, | ||||
| St. Joseph's School, Manila. | ||||
| 34 | MOHAMMAD NIAZ MAJUMDAR | MMC | Master of Fine Arts, | Senior Assistant Professor |
| Visva Bharati University, Kala Bhavana, Santiniketan, India. | ||||
| Bachelor of Fine Arts, | ||||
| Delhi College of Fine Arts, Delhi University, New Delhi, India. | ||||
| Central Board of Secendary Education, | ||||
| Union Academy Higher Secondary School, New Delhi. | ||||
| 35 | LUTFUNNESSA SAGOR | LAW | Master of Law, | Assistant Professor |
| University of East london. | ||||
| Bachelor of Law, | ||||
| University of london. | ||||
| HSC, | ||||
| Viqarunnissa noon college. | ||||
| SSC, | ||||
| Motijheel Govt Girls High School. | ||||
| 36 | MD. KHALID RAHMAN | LAW | MSS, | Assistant Professor |
| University of Dhaka. | ||||
| LLM, | ||||
| University of Dhaka. | ||||
| LLB, | ||||
| University of Dhaka. | ||||
| HSC, | ||||
| Dhaka Commerce College. | ||||
| SSC, | ||||
| Monipur High School. | ||||
| 37 | PROF. DR. TASLIMA MONSOOR | LAW | Post Doctoral Fellow, | ADVISOR |
| SOAS (School of Oriental & African studies). | ||||
| PHD, | ||||
| SOAS (School of Oriental & African studies). | ||||
| LLM, | ||||
| University of Dhaka. | ||||
| LLB, | ||||
| University of Dhaka. | ||||
| HSC, | ||||
| Holy Cross College. | ||||
| SSC, | ||||
| Shaheen School. | ||||
| 38 | TOWFIQUE AHMED | LAW | LLM, | LECTURER |
| UNIVERSITY OF DERBY, UK. | ||||
| Barrister at Law, | ||||
| NORTHUMBRIA UNIVERSITY, UK. | ||||
| LLB (Hon's), | ||||
| London Metropolitan University, UK. | ||||
| HSC, | ||||
| JHENIDAH CADET COLLEGE. | ||||
| SSC, | ||||
| JHENIDAH CADET COLLEGE. | ||||
| 39 | AHASAN HABIB | LAW | LLM, | LECTURER |
| University of Dhaka. | ||||
| LLB, | ||||
| University of Dhaka. | ||||
| HSC, | ||||
| Lakshmipur Government College. | ||||
| SSC, | ||||
| Rasul Ganj Bahumukhi High School. | ||||
| 40 | ABU TAHER | LAW | LL.M., | LECTURER |
| University of Dhaka. | ||||
| LLB, | ||||
| University of Dhaka. | ||||
| HSC, | ||||
| Government Haji Mohammad Mohsin College. | ||||
| SSC, | ||||
| Chakrashala Krishi High School. | ||||
| 41 | RIASAT AZMI | LAW | LLM, | LECTURER |
| University of Dhaka. | ||||
| LLB, | ||||
| University of Dhaka. | ||||
| HSC, | ||||
| New Govt. Degree College. | ||||
| SSC, | ||||
| Govt. Laboratory High School. | ||||
| 42 | FERDOUSI BEGUM | LAW | LLM, | Senior Lecturer |
| South Asian university. | ||||
| LLM, | ||||
| University of Dhaka. | ||||
| LLB, | ||||
| University of Dhaka. | ||||
| HSC, | ||||
| Chittagong Urea Fertilizer College. | ||||
| SSC, | ||||
| Miah Bazar Latifunnessa High School. | ||||
| 43 | TASNUVA ANIKA | LAW | LL.M, | LECTURER |
| University of Dhaka. | ||||
| LL.B, | ||||
| University of Dhaka. | ||||
| HSC, | ||||
| Holy Cross College. | ||||
| SSC, | ||||
| Shahin Academy School and College, Feni. | ||||
| 44 | DR. SYEDA AFROZA ZERIN | LAW | Doctor of Philosophy, | Associate Professor |
| University of Dhaka. | ||||
| Masters of Law, | ||||
| University of Dhaka. | ||||
| Bachelor of Laws, | ||||
| University of Dhaka. | ||||
| HSC, | ||||
| Shaheed Anwar Girl's School and College. | ||||
| SSC, | ||||
| Chittagong Public School and College. | ||||
Active Notice
10
Feb
Feb
24th Convocation Notice [Final Notice]
10
Feb
Feb
Holiday Notice: 13th National Assembly ...
27
Jan
Jan
Admission Test Final Result of Spring 2025-26 ( ...
08
Feb
Feb
Notice for Financial Aid/Academic ...
29
Jan
Jan
ACADEMIC CALENDAR: SPRING 2025-26 [Except LLB ...
05
Feb
Feb
Notice Regarding Financial ...